ENG  RUSTimus Online Judge
Online Judge
Problems
Authors
Online contests
About Online Judge
Frequently asked questions
Site news
Webboard
Links
Problem set
Submit solution
Judge status
Guide
Register
Update your info
Authors ranklist
Current contest
Scheduled contests
Past contests
Rules
back to board

Discussion of Problem 1692. Flags for Provinces

Some sample answers will help you find the algorithm for this problem :)
n = 3
  1  2  0  0
  2  3  0  0
  0  3  1  0

n = 6
  1  2  3  0  0  0
  3  4  5  0  0  0
  0  5  6  1  0  0
  0  0  6  2  4  0

n = 10
  1  2  3  4  0  0  0  0
  4  5  6  7  0  0  0  0
  0  7  8  9  1  0  0  0
  0  0  9 10  2  5  0  0
  0  0  0 10  3  6  8  0

n = 15
  1  2  3  4  5  0  0  0  0  0
  5  6  7  8  9  0  0  0  0  0
  0  9 10 11 12  1  0  0  0  0
  0  0 12 13 14  2  6  0  0  0
  0  0  0 14 15  3  7 10  0  0
  0  0  0  0 15  4  8 11 13  0

n = 21
  1  2  3  4  5  6  0  0  0  0  0  0
  6  7  8  9 10 11  0  0  0  0  0  0
  0 11 12 13 14 15  1  0  0  0  0  0
  0  0 15 16 17 18  2  7  0  0  0  0
  0  0  0 18 19 20  3  8 12  0  0  0
  0  0  0  0 20 21  4  9 13 16  0  0
  0  0  0  0  0 21  5 10 14 17 19  0

n = 36
  1  2  3  4  5  6  7  8  0  0  0  0  0  0  0  0
  8  9 10 11 12 13 14 15  0  0  0  0  0  0  0  0
  0 15 16 17 18 19 20 21  1  0  0  0  0  0  0  0
  0  0 21 22 23 24 25 26  2  9  0  0  0  0  0  0
  0  0  0 26 27 28 29 30  3 10 16  0  0  0  0  0
  0  0  0  0 30 31 32 33  4 11 17 22  0  0  0  0
  0  0  0  0  0 33 34 35  5 12 18 23 27  0  0  0
  0  0  0  0  0  0 35 36  6 13 19 24 28 31  0  0
  0  0  0  0  0  0  0 36  7 14 20 25 29 32 34  0
Re: Some sample answers will help you find the algorithm for this problem :)
Posted by Cris 18 Apr 2009 00:35
why?
n=10
1 2
2 3
3 4
4 5
5 6
6 7
7 8
9 10
1 10
----
9>6

is it wrong, why?

Edited by author 18.04.2009 00:35
Re: Some sample answers will help you find the algorithm for this problem :)
Posted by Bobur 29 Sep 2009 20:28
Thank you very much
Re: Some sample answers will help you find the algorithm for this problem :)
Posted by ALexuSS[TSOGU] 26 Nov 2010 13:49


Edited by author 26.11.2010 13:52
Re: Some sample answers will help you find the algorithm for this problem :)
Posted by ASK 4 Feb 2014 18:00
Probably easier to grasp:

n=10

5
4 1 2 3 4
4 1 5 6 7
4 2 5 8 9
4 3 6 8 10
4 4 7 9 10

n=15

6
5 1 2 3 4 5
5 1 6 7 8 9
5 2 6 10 11 12
5 3 7 10 13 14
5 4 8 11 13 15
5 5 9 12 14 15