ENG  RUSTimus Online Judge
Online Judge
Problems
Authors
Online contests
About Online Judge
Frequently asked questions
Site news
Webboard
Links
Problem set
Submit solution
Judge status
Guide
Register
Update your info
Authors ranklist
Current contest
Scheduled contests
Past contests
Rules
back to board

Discussion of Problem 1400. Cellular Characters

Some big random tests )
Posted by unlucky [Vologda SPU] 7 Nov 2009 02:12
53 8
Mean = 3.49
3 4 5 6 6 5 4 3
2 3 4 5 5 4 3 2
1 2 3 4 4 3 2 1
0 1 2 3 4 4 3 2
1 2 3 4 5 5 4 3
2 3 4 5 5 6 5 4
3 4 5 5 4

100 46
Mean = 9.81
0 1 2 3 4 5 4 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2
1 2 3 4 5 4 3 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3
2 3 4 5 4 3 2 1

200 20
Mean = 7.48
4 5 6 7 8 9 10 11 12 13 13 12 11 10 9 8 7 6 5 4
3 4 5 6 7 8 9 10 11 12 12 11 10 9 8 7 6 5 4 3
2 3 4 5 6 7 8 9 10 11 11 10 9 8 7 6 5 4 3 2
1 2 3 4 5 6 7 8 9 10 10 9 8 7 6 5 4 3 2 1
0 1 2 3 4 5 6 7 8 9 10 10 9 8 7 6 5 4 3 2
1 2 3 4 5 6 7 8 9 10 11 11 10 9 8 7 6 5 4 3
2 3 4 5 6 7 8 9 10 11 12 12 11 10 9 8 7 6 5 4
3 4 5 6 7 8 9 10 11 12 13 13 12 11 10 9 8 7 6 5
4 5 6 7 8 9 10 11 12 13 14 14 13 12 11 10 9 8 7 6
5 6 7 8 9 10 11 12 13 14 14 13 12 11 10 9 8 7 6 5

256 20
Mean = 7.95
5 6 7 8 9 10 11 12 13 14 14 13 12 11 10 9 8 7 6 5
4 5 6 7 8 9 10 11 12 13 13 12 11 10 9 8 7 6 5 4
3 4 5 6 7 8 9 10 11 12 12 11 10 9 8 7 6 5 4 3
2 3 4 5 6 7 8 9 10 11 11 10 9 8 7 6 5 4 3 2
1 2 3 4 5 6 7 8 9 10 10 9 8 7 6 5 4 3 2 1
0 1 2 3 4 5 6 7 8 9 10 10 9 8 7 6 5 4 3 2
1 2 3 4 5 6 7 8 9 10 11 11 10 9 8 7 6 5 4 3
2 3 4 5 6 7 8 9 10 11 12 12 11 10 9 8 7 6 5 4
3 4 5 6 7 8 9 10 11 12 13 13 12 11 10 9 8 7 6 5
4 5 6 7 8 9 10 11 12 13 14 13 12 11 10 9 9 8 7 6
5 6 7 8 9 10 11 12 13 14 13 12 11 10 9 8 9 9 8 7
6 7 8 9 10 11 12 13 14 13 12 11 10 9 8 7 8 9 9 8
7 8 9 10 11 12 13 14 13 12 11 10 9 8 7 6

Order of traversal
left->up->right->bottom

Edited by author 07.11.2009 02:14
Re: Some big random tests )
Posted by alp 19 Jun 2011 01:54
100 46
Mean = 3.13

200 20
Mean = 7.47

Re: Some big random tests )
Posted by Otrebus 7 Feb 2016 00:55
alp is right about 200 20, but not 100 46; the mean for the latter is 9.81.